Friday, April 3, 2009
GCI Financial
| Symbol | Bid | Ask | Change | Chg% | High | Low | Time | |
|---|---|---|---|---|---|---|---|---|
| USD / TWD | 33.20 | 33.30 | 0.04 | 0.12 | 35.31 | 31.22 | 12:32 | |
| USD / THB | 35.24 | 35.34 | 0.02 | 0.06 | 36.44 | 33.65 | 15:33 | |
| USD / PHP | 47.73 | 47.78 | -0.13 | -0.27 | 50.10 | 45.34 | 11:52 | |
| USD / MYR | 3.5800 | 3.5850 | -0.0175 | -0.49 | 3.7445 | 3.3255 | 11:25 | |
| USD / KRW | 1335.45 | 1335.95 | 5.10 | 0.38 | 1597.35 | 1038.60 | 14:05 | |
| USD / INR | 49.85 | 49.95 | -0.12 | -0.24 | 52.52 | 43.08 | 13:50 | |
| USD / IDR | 11454.5 | 11455.5 | -35.0 | -0.31 | 12503.5 | 9137.5 | 08:38 | |
| USD / EGP | 5.6303 | 5.6307 | 0.0035 | 0.06 | 5.6975 | 5.3468 | 13:56 | |
| USD / CNY | 6.8333 | 6.8383 | 0.0003 | 0.00 | 6.8970 | 6.8075 | 15:00 | |
| USD / BRL | 2.2070 | 2.2120 | -0.0225 | -1.02 | 2.6215 | 1.6065 | 15:4 |
Exchange rates
| Country | Currency | ISO | 04/02/09 | 04/01/09 | Change | ||
|---|---|---|---|---|---|---|---|
| AUSTRALIA | Dollar | AUD | 1.395443 | 1.441192 | -3.1744% | ||
| AUSTRIA | Schilling | ATS | 10.22593 | 10.40733 | -1.7430% | ||
| BELGIUM | Franc | BEF | 29.97848 | 30.51028 | -1.7430% | ||
| CANADA | Dollar | CAD | 1.238055 | 1.264078 | -2.0587% | ||
| DENMARK | Krone | DKK | 5.544159 | 5.642509 | -1.7430% | ||
| EUROPEAN UNION | Euro | EUR | 0.743147 | 0.756330 | -1.7430% | ||
| FINLAND | Markka | FIM | 4.418551 | 4.496934 | -1.7430% | ||
| FRANCE | Franc | FRF | 4.874725 | 4.961200 | -1.7430% | ||
| GERMANY | Mark | DEM | 1.453469 | 1.479253 | -1.7430% | ||
| HONG KONG | Dollar | HKD | 7.750102 | 7.750471 | -0.0048% | ||
| INTNL MON. FUND | SDR | XDR | 0.668177 | 0.670501 | -0.3466% | ||
| IRELAND | Pound | IEP | 0.585276 | 0.595658 | -1.7429% | ||
| ISRAEL | Sheqel | ILS | 4.165662 | 4.199159 | -0.7977% | ||
| ITALY | Lira | ITL | 1438.933 | 1464.459 | -1.7430% | ||
| JAPAN | Yen | JPY | 99.47385 | 98.93392 | +0.5457% | ||
| KOREA (SOUTH) | Won | KRW | 1330.242 | 1380.327 | -3.6285% | ||
| MEXICO | Peso | MXN | 13.83987 | 13.88865 | -0.3512% | ||
| NETHERLANDS | Guilder | NLG | 1.637680 | 1.666732 | -1.7431% | ||
| NEW ZEALAND | Dollar | NZD | 1.718910 | 1.774783 | -3.1482% | ||
| NORWAY | Krone | NOK | 6.542193 | 6.736103 | -2.8787% | ||
| RUSSIA | Ruble | RUB | 33.40863 | 33.88816 | -1.4150% | ||
| SAUDI ARABIA | Riyal | SAR | 3.755172 | 3.755164 | +0.0002% | ||
| SINGAPORE | Dollar | SGD | 1.498637 | 1.522168 | -1.5459% | ||
| SOUTH AFRICA | Rand | ZAR | 9.099508 | 9.372539 | -2.9131% | ||
| SPAIN | Peseta | ESP | 123.6493 | 125.8427 | -1.7430% | ||
| SWEDEN | Krona | SEK | 8.026412 | 8.220508 | -2.3611% | ||
| SWITZERLAND | Franc | CHF | 1.135054 | 1.146055 | -0.9599% | ||
| TAIWAN | Dollar | TWD | 33.08784 | 33.84258 | -2.2301% | ||
| UNITED KINGDOM | Pound | GBP | 0.680391 | 0.694281 | -2.0006% | ||
| UNITED STATES | Dollar | USD | 1.000000 | 1.000000 | 0.0000% | ||
Subscribe to:
Posts (Atom)