| Symbol | Bid | Ask | Change | Chg% | High | Low | Time | |
|---|---|---|---|---|---|---|---|---|
| USD / TWD | 33.20 | 33.30 | 0.04 | 0.12 | 35.31 | 31.22 | 12:32 | |
| USD / THB | 35.24 | 35.34 | 0.02 | 0.06 | 36.44 | 33.65 | 15:33 | |
| USD / PHP | 47.73 | 47.78 | -0.13 | -0.27 | 50.10 | 45.34 | 11:52 | |
| USD / MYR | 3.5800 | 3.5850 | -0.0175 | -0.49 | 3.7445 | 3.3255 | 11:25 | |
| USD / KRW | 1335.45 | 1335.95 | 5.10 | 0.38 | 1597.35 | 1038.60 | 14:05 | |
| USD / INR | 49.85 | 49.95 | -0.12 | -0.24 | 52.52 | 43.08 | 13:50 | |
| USD / IDR | 11454.5 | 11455.5 | -35.0 | -0.31 | 12503.5 | 9137.5 | 08:38 | |
| USD / EGP | 5.6303 | 5.6307 | 0.0035 | 0.06 | 5.6975 | 5.3468 | 13:56 | |
| USD / CNY | 6.8333 | 6.8383 | 0.0003 | 0.00 | 6.8970 | 6.8075 | 15:00 | |
| USD / BRL | 2.2070 | 2.2120 | -0.0225 | -1.02 | 2.6215 | 1.6065 | 15:4 |
Friday, April 3, 2009
GCI Financial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment